Mileage (as per 2006 Coe map) | Trail | Segment mileage | Cumulative mileage | Comments | Type | ||
0.7 | Hunting Hollow rd | Creek crossings | DT | ||||
2.1 | L, then R on | Lyman-Willson tr | Steep climb | ST | |||
1 | R on | Bowl tr | 3.8 | To Camp Willson | ST | ||
0.2 | L on | Wagon rd | FR | ||||
0.6 | L on | Steer Ridge rd | DT | ||||
1.2 | keep straight | Steer Ridge rd to Top Middle Steer Ridge | DT | ||||
0.9 | keep straight | Steer Ridge rd to Top Spike Jones | DT | ||||
1.6 | R on | Spike Jones tr | Singletrack descent | ST | |||
1.4 | L on | Timm tr | Some jumps / logs | ST | |||
0.2 | L on | Spike Jones tr | ST | ||||
0.2 | L on | Grizzly Gulch tr | ST | ||||
0.9 | R on | Coit rd | FR | ||||
0.6 | R on | Anza tr | Singletrack climb | ST | |||
0.3 | keep L | Anza tr | ST | ||||
1.1 | keep L | Anza tr | Singletrack descent | ST | |||
0.3 | L on | Grapevine tr | DT | ||||
1.2 | R on | Coit rd | FR | ||||
0.7 | R on | Coit Spring tr | DT | ||||
0.6 | L on | Cross Canyon tr to Coit rd | 12 | 15.8 | Steep singletrack climb | ST | |
3 | keep straight | Cross Canyon tr | Singletrack descent, then rocky creek crossings | ST | |||
0.3 | keep straight | Cross Canyon tr | ST | ||||
1.2 | keep straight | Cross Canyon tr to Willow Ridge rd | Singletrack climb | ST | |||
0.1 | L on | Willow Ridge rd | FR | ||||
0.6 | keep straight | Willow Ridge rd | FR | ||||
0.9 | keep straight | Willow Ridge rd | FR | ||||
0.2 | R on | White Tank Spring tr | FR | ||||
0.8 | L on | Hoover Lake tr | Past Hoover Lake | ST | |||
1.6 | R on | Willow Ridge rd to Willow Ridge tr | 8.7 | 24.5 | Rollers | FR | |
1.7 | L on | Willow Ridge tr | Singletrack descent | ST | |||
0.5 | R, then L | Mahoney Meadows rd | First take short ST bypass on R, then L on FR for a steep climb | FR | |||
0.9 | R on | Lost Spring tr | Singletrack climb | ST | |||
2.1 | R on | China Hole tr (Top China Hole E) | Singletrack descent | ST | |||
1.5 | keep straight | China Hole tr | Creek crossing, then singletrack climb | ST | |||
1.1 | keep L | China Hole tr (Top China Hole W) | Singletrack climb | ST | |||
0.7 | R on | Manzanita Point rd | FR | ||||
0.9 | keep straight | Manzanita Point rd | FR | ||||
0.2 | keep straight | Manzanita Point rd | FR | ||||
0.4 | keep straight | Henry Coe Headquarters (HQ) | 10 | 34.5 | Potable water, snacks (office hours) | FR | |
0.4 | turn around | Manzanita Point rd | FR | ||||
0.2 | keep straight | Manzanita Point rd | FR | ||||
2.3 | L on | Flat Frog tr | ST | ||||
0.2 | R on | Hobbs rd | FR | ||||
0.8 | keep straight | Hobbs rd | FR | ||||
0.1 | R on | Middle Ridge tr | ST | ||||
3.6 | keep L | Middle Ridge tr | Singletrack descent | ST | |||
0.3 | L on | Poverty Flat rd | FR | ||||
1 | keep straight | Poverty Flat rd | Steep climb | FR | |||
0.2 | keep straight | Poverty Flat rd | FR | ||||
0.1 | keep straight | Poverty Flat rd | FR | ||||
0.4 | R on | Schafer Corral tr | ST | ||||
1.1 | L on | Narrows tr | ST skirts creek | ST | |||
0.4 | R on | Blue Ridge rd | 11.1 | 45.6 | FR | ||
4.1 | R on | Bear Mountain rd, to top | Steep climb, stay on main FR | FR | |||
2.5 | R on | County Line rd | R on FR | FR | |||
0.5 | keep straight | County Line rd | 7.1 | 52.7 | FR | ||
0.9 | R on | Mississippi Lake tr | Mississippi Lake | ST | |||
0.2 | L on | Willow Ridge rd | FR | ||||
1.4 | keep L | Willow Ridge rd | FR | ||||
0.2 | R on | Willow Ridge rd | FR | ||||
0.4 | keep straight | Willow Ridge rd | FR | ||||
0.2 | keep R | Willow Ridge rd | FR | ||||
0.2 | L on | Pacheco Ridge rd | FR | ||||
1 | R on | Heritage tr | Singletrack descent | ST | |||
1 | L on | Pacheco Creek tr | ST | ||||
0.3 | keep R | Pacheco Creek tr | ST | ||||
1.7 | keep straight | Pacheco Creek tr | Creek crossings | DT | |||
0.6 | keep straight | Pacheco Creek tr to Pacheco Camp | 8.1 | 60.8 | Water (may need filtering) | DT | |
0.7 | L on | Coit rd | FR | ||||
0.5 | L on | Pacheco Ridge rd | FR | ||||
0.5 | R on | Phoneline tr | ST | ||||
0.9 | L on | Coit rd | FR | ||||
0.4 | L on | County Line rd | FR | ||||
0.7 | R on | Turkey Pond tr | ST | ||||
0.1 | L on | County Line rd | FR | ||||
0.8 | keep straight | County Line rd | Cross Kaiser Aetna rd, stay on County Line rd | FR | |||
1.3 | keep straight | County Line rd to top Dutch's tr | 5.8 | 66.6 | FR | ||
3 | R on | Dutch's tr | Singletrack descent (with some climbing); stay R | ST | |||
0.6 | L on | Yellowjacket tr | ST | ||||
0.8 | L on | Tie Down tr | Intersection easy to miss! | ST | |||
0.3 | R on | North Fork tr | ST | ||||
0.5 | L on | Kaiser Aetna rd | FR | ||||
0.9 | keep straight | Kaiser Aetna rd | Steep climb, stay on main FR | FR | |||
0.4 | keep straight | Kaiser Aetna rd | FR | ||||
0.2 | keep straight | Kaiser Aetna rd to Dowdy Ranch | Potable water | FR | |||
0.4 | keep straight | Kaiser Aetna rd | 7.1 | 73.7 | FR | ||
1.2 | R on | Burra Burra tr | Veer R until FR, ignore ST at left | ST | |||
1.7 | L on | Center Flats rd | Rollers | FR | |||
2 | keep straight | Center Flats rd | Stay on main FR | FR | |||
0.8 | R on | Wagon rd | FR | ||||
0.6 | keep R | Wagon rd | 6.3 | 80 | FR | ||
1.6 | R on | Live Oak Spring tr | Ignore R turnoff to Pacheco Falls | DT | |||
1 | L on | Coit rd | Stay on main FR | FR | |||
0.2 | keep L | Coit rd | Stay on main FR | FR | |||
1 | R on | Coit rd | Past Coit Lake | FR | |||
0.8 | L on | Crest tr | DT | ||||
1.2 | R on | Kelly Lake tr | Singletrack descent | ST | |||
1.7 | straight, then L on | Coit rd | 7.5 | 87.5 | Past Kelly Lake | FR | |
0.4 | L on | Wasno rd | Take ST cutoff on L, then L on FR | FR | |||
0.2 | keep straight | Wasno rd | FR | ||||
0.4 | L on | Wasno rd | FR | ||||
0.2 | keep straight | Wasno rd | FR | ||||
0.6 | R on | Dexter tr | Singletrack descent | ST | |||
1.1 | L on | Grizzly Gulch tr | ST | ||||
0.6 | keep straight | Grizzly Gulch tr | ST | ||||
0.2 | keep straight | Grizzly Gulch rd | DT | ||||
0.4 | keep straight | Grizzly Gulch rd | DT | ||||
0.8 | keep R | Wagon rd | To Camp Willson (water, may need filtering) | FR | |||
1.1 | L on | Vasquez rd | DT | ||||
1.1 | R on | Long Dam tr | DT | ||||
1.2 | L on | Wagon rd | Final climb | FR | |||
1.6 | keep L | Wagon rd | Final descent | FR | |||
1.4 | R on | Hunting Hollow rd | DT | ||||
1.8 | keep straight | Hunting Hollow rd | 13.1 | 100.6 | Creek crossings | DT | |
Totals | 100.6 | miles | 42% ST, 15% DT, 43% FR | ||||
(ST=singletrack, DT=doubletrack, FR=Fireroad) |